ATC Exam Result 2022 Declared: Airports Authority of India has declared the result of the ATC exam held on July 27, 2022 through online mode. AAI usually declares ATC results within one month of the exam, but since they were a little late this time, all the candidates who appeared in the exam were eagerly waiting for the result. The wait is over. The result is here.
ATC Exam Result 2022
AAI released a notification for 400 posts of Air Traffic Controllers(ATC) in June 2022. The computer-based online exam was held on 27 July, 2022. Now AAI has released the result for ATC exam and shortlisted 521 candidates in the first list against the 400 posts. Usually they shortlist 3X number of candidates for X number of posts but this time the number of shortlisted candidates is only a little more than ATC post declared.
ATC Exam Result 2022: Selection List
AAI has shortlisted 521 candidates for document verification, voice test, and medical test on the basis of your performance in the computer-based test held in July. A direct link to download the result file is given below or you can check your Roll Number in the table below.
111011100453 | 125036300678 | 159106200010 | 179141200327 | 186153301512 |
111011200745 | 126037200114 | 159106200090 | 179141200366 | 186154100217 |
111011300319 | 126038200034 | 160107200077 | 179141300337 | 186154100306 |
112012200593 | 126038200363 | 160107300012 | 180142100003 | 186154100434 |
112012200976 | 126039200092 | 160107300073 | 180142100310 | 186154100520 |
113013100585 | 126040100157 | 160107300144 | 180142100349 | 186154100630 |
113013200485 | 126040200275 | 162109200201 | 180142100371 | 186154100691 |
113014200076 | 126040300311 | 162109200285 | 180142200243 | 186154100787 |
113015300110 | 127041200041 | 162109300025 | 180142200258 | 186154100806 |
114017100116 | 127041300021 | 162109300105 | 180142200373 | 186154200161 |
114017100190 | 127041300033 | 162109300406 | 180142300179 | 186154200268 |
114017300343 | 129044100053 | 163110100132 | 180142300353 | 186154200280 |
114018100036 | 129044100092 | 163110300118 | 180142300380 | 186154200423 |
114018100049 | 129044300008 | 164111100025 | 180142300423 | 186154200530 |
117021100151 | 130045100247 | 164111100038 | 180142300462 | 186154200645 |
117021100540 | 131046100022 | 164111100103 | 181143200127 | 186154200903 |
117021200715 | 132047100170 | 164111100141 | 181143300022 | 186154201442 |
117021200960 | 132047100826 | 164111100182 | 182144100007 | 186154201484 |
118022100034 | 132047100995 | 164111100224 | 182144200014 | 186154201533 |
118022100075 | 132047200054 | 164111100257 | 182144200103 | 186154201542 |
118022200104 | 132047200101 | 164111100404 | 182144300107 | 186154300003 |
118022200162 | 132047200708 | 164111200059 | 182144300174 | 186154300382 |
118022300054 | 132047200772 | 164111200077 | 182144300181 | 186154300414 |
118022300103 | 132047300066 | 164111200190 | 183146100148 | 186154300501 |
119023200073 | 132047300073 | 164111300018 | 183146100149 | 186154300654 |
119023200096 | 132047300162 | 164111300103 | 183146100271 | 186154300706 |
119023200201 | 132047300164 | 164111300104 | 183146200087 | 186154301217 |
119023300173 | 132047300458 | 164111300175 | 183146200168 | 186154301493 |
120024100110 | 132047300607 | 164111300322 | 183146200210 | 187155200120 |
120024100170 | 132047300943 | 165112200144 | 183146300031 | 187156100180 |
120024200497 | 132047300975 | 165112300112 | 183146300254 | 187156300026 |
120024200600 | 133048300321 | 165113100216 | 183146300330 | 187156300096 |
120024300181 | 133048300578 | 165113200039 | 183146300358 | 187156300126 |
120024300342 | 133051100033 | 165113200045 | 184147300061 | 187157100228 |
120024300489 | 135053300122 | 165113200051 | 184147300112 | 187157300006 |
120025100335 | 136054100274 | 165113200053 | 184148100075 | 187157300042 |
120025100398 | 136054200582 | 165113200345 | 184148200162 | 187157300094 |
120025100424 | 136054300248 | 165113300079 | 184149100034 | 188158100013 |
120025200202 | 137057200053 | 165113300268 | 184149100353 | 188158100035 |
120025200210 | 139064100005 | 165113300382 | 184149300127 | 188158200127 |
120025200455 | 139065100255 | 165114100048 | 184149300143 | 188158300151 |
120025200580 | 139065200394 | 165114100097 | 184150100095 | 188159100074 |
120025200613 | 139065200421 | 165114100206 | 184150100260 | 188159100130 |
120025200644 | 139065300231 | 165114100412 | 184150100280 | 188159100155 |
120025200662 | 141070200036 | 165114100771 | 184150100289 | 188159200138 |
120025200748 | 142074200071 | 165114200035 | 184150100355 | 188159300018 |
120025300247 | 142074200081 | 165114200131 | 184150200029 | 188159300139 |
120025300665 | 144080200340 | 165114200175 | 184150200308 | 188159300155 |
120026100005 | 144080200415 | 165114200427 | 184150200351 | 188159300158 |
120026100024 | 144080300064 | 165114200629 | 184150300266 | 188160100310 |
120026100058 | 144080300211 | 165114200679 | 184151100079 | 188160200208 |
120026100142 | 145083100407 | 165114300065 | 184151200196 | 188160200282 |
120027100058 | 145083100431 | 165114300066 | 184151300225 | 188160200312 |
120027100219 | 145083200521 | 165114300112 | 185152100457 | 188160200314 |
120027100266 | 145083300043 | 165114300131 | 185152200058 | 188160300021 |
120027100329 | 145083300122 | 165114300144 | 185152200253 | 188160300192 |
120027200206 | 145083300217 | 165114300186 | 185152200284 | 188160300206 |
120027300082 | 145083300300 | 165114300203 | 185152200384 | 188160300360 |
120027300167 | 145083300473 | 165114300507 | 185152200391 | 189161300121 |
120027300277 | 145083300630 | 165114300525 | 185152300196 | 190162100048 |
120027300379 | 145084200001 | 165114300674 | 185152300326 | 190162100061 |
122029200087 | 145084200320 | 165115100215 | 186153100065 | 190163200063 |
122029200168 | 145084300153 | 165115200039 | 186153100082 | 191164100251 |
123030100198 | 145084300251 | 165115200207 | 186153100150 | 191164100260 |
124031100007 | 146085100203 | 165115300047 | 186153100202 | 191164200056 |
124031200031 | 148088200138 | 165115300077 | 186153100576 | 191164200286 |
124031200388 | 148088300262 | 165116100197 | 186153100603 | 191164200374 |
125032100124 | 149089200275 | 165116200138 | 186153100761 | 191164300239 |
125032100190 | 149089200466 | 165116300020 | 186153100769 | 191164300425 |
125032100260 | 149089300065 | 165116300136 | 186153100781 | 192165100042 |
125032300046 | 150090100745 | 166117100130 | 186153100964 | 192165100065 |
125033100371 | 150090101076 | 166117100147 | 186153101070 | 192165100190 |
125033200031 | 150090200091 | 166117100241 | 186153101088 | 192165200065 |
125033200137 | 150090200448 | 166117100461 | 186153101211 | 192165200142 |
125033300002 | 150090200578 | 166117100478 | 186153101290 | 192165300075 |
125033300036 | 150090200582 | 166117100621 | 186153101560 | 192165300221 |
125033300291 | 150090201076 | 166117200010 | 186153101667 | 193166100059 |
125034100036 | 150090201340 | 166117200273 | 186153200046 | 193166200039 |
125034100085 | 150090300122 | 166117300042 | 186153200118 | 193166200163 |
125034100089 | 150090300267 | 166117300072 | 186153200438 | 193166300022 |
125034100142 | 150090300651 | 167118100057 | 186153200457 | 194167100056 |
125034100251 | 150090300887 | 167118100205 | 186153200489 | 194167100484 |
125034100342 | 150090301003 | 167118100306 | 186153200597 | 194167100541 |
125034200276 | 151091100204 | 167118200405 | 186153200612 | 194167100906 |
125035100268 | 151091200169 | 167118300077 | 186153200651 | 194167101379 |
125035100279 | 151092100280 | 167118300094 | 186153200679 | 194167101843 |
125035100483 | 152095100289 | 167118300267 | 186153200733 | 194167200068 |
125035100500 | 152095300248 | 167118300298 | 186153200904 | 194167200359 |
125035100651 | 152096100527 | 168119200679 | 186153200925 | 194167200474 |
125035200114 | 152096200084 | 168121101048 | 186153200991 | 194167200603 |
125035200271 | 152096300421 | 168121201349 | 186153201178 | 194167200973 |
125035200466 | 152097100231 | 168121201368 | 186153201349 | 194167200996 |
125035300167 | 152097200299 | 170127300028 | 186153201645 | 194167201033 |
125035300497 | 154099100146 | 174133200131 | 186153201687 | 194167201151 |
125035300529 | 154099100196 | 175134200046 | 186153300140 | 194167201508 |
125036100047 | 154099100329 | 175136100258 | 186153300247 | 194167300073 |
125036100165 | 154099200111 | 175136200296 | 186153300446 | 194167300212 |
125036100390 | 154100100105 | 175136300352 | 186153300507 | 194167300593 |
125036200190 | 154100200111 | 175137300104 | 186153300689 | 194167301001 |
125036200425 | 155102100405 | 177139300026 | 186153300801 | 194167301541 |
125036200502 | 156103100062 | 179141100193 | 186153300997 | 195168300178 |
125036200563 | 156103200002 | 179141100298 | 186153301020 | |
125036300027 | 156103200055 | 179141100329 | 186153301074 | |
125036300057 | 158105200092 | 179141100549 | 186153301078 | |
125036300138 | 159106100074 | 179141200313 | 186153301391 |
ATC Exam 2022 First Cut-off
ATC Exam cut-off for exam held in July has really been high if we compare it to the last few years. There used to be a wide gap between General category cut-off marks and SC ST category cut-off marks but things have changed this year. Competition is stiff in ATC exam. AAI has released the cut-off percentile for the first result list. Have a look below
Category | Cut-off Percentile |
---|---|
General | 99.820 |
EWS | 99.532 |
OBC | 99.603 |
SC | 98.670 |
ST | 97.830 |
PWD | 89.619 |
Document Verification Process
Link for downloading the call letter for document verification, voice test, and medical test will be sent to shortlisted candidates via email. On the date of document verification, appear at the designated location with all your original documents. The documents need to be original. If you don’t have a graduation degree yet, then you can go with the final semester mark sheet.
Voice tests and medical tests are also conducted on the same document verification.
The final result will be declared after a few days of document verification and you will be contacted through email as well as you can check the final result on AAI website.
Direct Link to Download ATC Result
Official Website | https://www.aai.aero/ |
ATC Result 2022 PDF | Download |